brochure
100 & 200 Pringle Avenue
Walnut Creek, CA 94596
174-160-031-4
174-150-077-9
±3.26 Acres
X; Defined as an area outside of the 500 year flood plain
1983
Five indepentent levels, 682 stalls, reflecting a parking ration of 3.0 per 1,000 RSF; vehicular entrances to parking garages are located on Riviera Street, Short Street and North California Boulevard
Mature trees, shrubs, and lawn areas. Irriggated by in-ground sprinkler system. Patio foilage on drip system; 3rd floor plaza tree and flower pots are hand watered.
Post-tension construction; concrete columns.
Cast in-place concrete walls, metal panels and glass.
Carlisle thermoplastic polyolefin (TPO) cool roof; installed 2007 with 20 year warranty.
Aluminum frames and single-pane glazing. 3M reflective film on east, south and west windows.
Slab to slab - 15' (1st Floor); 12' (Floors 2-7).
Suite # | Square Foot | Floor Plan |
---|---|---|
120 | ±1,227 RSF | View Floor Plan |
150 | ±5,540 RSF | View Floor Plan |
225 | ±1,202 RSF | View Floor Plan |
235 | ±1,291 RSF | View Floor Plan |
320 | ±2,504 RSF | View Floor Plan |
360 | ±4,245 RSF | View Floor Plan |
400 | ±11,864 RSF | View Floor Plan |
430 | ±2,777 RSF | View Floor Plan |
460 | ±11,283 RSF | View Floor Plan |
480 | ±2,863 RSF | View Floor Plan |
510 | ±2,028 RSF | View Floor Plan |
515 | ±4,118 RSF | View Floor Plan |
530 | ±2,060 RSF | View Floor Plan |
560 | ±2,622 RSF | View Floor Plan |
570 | ±3,935 RSF | View Floor Plan |
770 | ±2,063 RSF | View Floor Plan |
Suite # | Square Foot | Floor Plan |
---|---|---|
100 | ±4,168 RSF | View Floor Plan |
300 | ±9,881 RSF | View Floor Plan |
355 | ±4,852 RSF | View Floor Plan |
470 | ±2,485 RSF | View Floor Plan |
500 | ±6,320 RSF | View Floor Plan |
575 | ±1,180 RSF | View Floor Plan |
For leasing opportunities at Walnut Creek Center, please contact our exclusive agents at Newmark.
Vice Chairman
(925) 324-6321
breck.lutz@nmrk.com
CA RE License #00936859
Senior Managing Director
(510) 918-5236
alex.grell@nmrk.com
CA RE License #01222891